No. | KODE | NAMA BARANG | ISI | WILAYAH | WILAYAH | WILAYAH | WILAYAH | WILAYAH |
---|---|---|---|---|---|---|---|---|
JAWA | I | II | III | IV | ||||
PRODUK PERTANIAN | ||||||||
1 | NASA | POC NASA ( 1 DUS ISI 25 BOTOL ) | 500 cc | 31.000 | 35.500 | 37.500 | 39.500 | 45.500 |
2 | NSK | POC NASA kecil (1 DUS ISI 40 BOTOL ) | 250 cc | 16.000 | 18.500 | 19.500 | 21.500 | 25.500 |
3 | SPRK | Super Nasa Kecil ( 1 DUS ISI 24 BOTOL ) | 250 gr | 42.500 | 45.000 | 47.000 | 48.500 | 52.000 |
4 | HRN | Hormonik ( 1 DUS ISI 30 BOTOL ) | 100 cc | 26.000 | 27.500 | 28.500 | 30.000 | 33.000 |
5 | POWER | Pupuk khusus Tanaman Buah ( 1 DUS ISI 15 BTL) | 500 gr | 107.000 | 111.000 | 113.000 | 115.000 | 121.000 |
6 | PWRK | Power Nutrition Kecil ( 1 DUS ISI 24 BTL ) | 250 gr | 55.000 | 57.500 | 59.000 | 60.500 | 65.000 |
7 | TONK | Pupuk Tambak Organik Nusantara (1 dus 24 btl) | 250 gr | 42.500 | 45.000 | 47.000 | 48.500 | 52.500 |
8 | VTN | VITERNA (Vitamin Ternak Natural) (1 dus isi 25 btl) | 500 cc | 41.000 | 45.000 | 47.500 | 48.500 | 54.500 |
9 | GREES | Natural Greenstar ( ISI 3 SACHET ) | 60 GR | 39.000 | 40.500 | 41.000 | 41.500 | 42.000 |
10 | PST | Pestona (1 DUS ISI 25 BTL) | 500 cc | 35.500 | 39.500 | 41.500 | 44.000 | 50.000 |
11 | NPA | Natural Pentana | 100 ml | 35.500 | 38.000 | 39.000 | 40.800 | 44.500 |
12 | GLIO | Gliocladium (1 DUS ISI 72 KOTAK ) | 100 gr | 25.500 | 28.000 | 29.500 | 31.500 | 35.500 |
13 | BVR | Beuveria Bassiana (1 DUS ISI 72 KOTAK ) | 100 gr | 26.000 | 27.500 | 29.500 | 31.500 | 35.000 |
14 | VTR | Agensia Hayati VITURA | 1 box | 42.500 | 45.000 | 46.000 | 48.000 | 51.000 |
15 | VRX | Agensia Hayati VIREXI | 1 box | 42.500 | 45.000 | 46.000 | 48.000 | 51.000 |
16 | A-810 | AERO 810 ( perekat perata ) (1 DUS ISI 25 BTL) | 250 cc | 27.000 | 29.500 | 30.500 | 32.500 | 36.000 |
17 | CORRIN | Agensia Hayati Corrin | 100 gr | 40.000 | 42.000 | 44.000 | 46.000 | 49.000 |
18 | MTLP | METILAT PLUS(perangkap lalat buah) (1 dus isi 48 ) | 100 CC | 54.500 | 56.000 | 56.500 | 58.000 | 61.000 |
PRODUK PERTANIAN KEMASAN BESAR | ||||||||
18 | NSB | POC NASA KEMASAN (1 dus isi 6) | 3 ltr | 174.000 | 190.000 | 198.000 | 207.000 | 225.000 |
19 | SPRB | SUPERNASA KEMASAN (1 dus isi 4) | 3 kg | 474.000 | 490.000 | 497.000 | 506.000 | 525.000 |
20 | HRNB | HORMONIK ( 1 dus isi 25) | 500cc | 122.500 | 126.000 | 128.000 | 131.000 | 137.000 |
21 | PWRB | POWER NUTRITION ( 1 dus isi 4) | 3 kg | 624.000 | 639.000 | 647.000 | 654.000 | 675.000 |
22 | TONB | PUPUK TAMBAK ORGANIK (1 dus isi 4) | 3 kg | 474.000 | 490.000 | 497.000 | 506.000 | 525.000 |
23 | SGRAN | SUPERNASA GRANULE | 10 KG | 190.000 | 230.000 | 250.000 | 275.000 | 310.000 |
24 | BTANI | PUPUK BINTANG TANI | 1L | 43000 | 47000 | 49000 | 52000 | 57000 |
PRODUK BENIH | ||||||||
25 | TM-001 | TOMAT GADANG (F1) | 5gr | 86.000 | 88.000 | 89.000 | 90.000 | 93.000 |
26 | TI-101 | MENTIMUN CITRA GARDEN (F1) | 10gr | 24.000 | 27.000 | 28.000 | 29.000 | 33.000 |
27 | PA-201 | PARIA HOKIAN / PARE (F1) | 10gr | 24.000 | 27.000 | 28.000 | 29.000 | 33.000 |
28 | CM-301 | CAISIM DORA (OP) | 25gr | 17.000 | 20.000 | 21.000 | 23.000 | 27.000 |
29 | CK-401 | CABE KERITING KAWAT (OP) | 10gr | 18.000 | 21.000 | 22.000 | 25.000 | 28.000 |
30 | CR-501 | CABE RAWIT GENIE / WARNA PUTIH (OP) | 10gr | 17.000 | 20.000 | 21.000 | 23.000 | 27.000 |
31 | TP-601 | TERONG REZA (OP) | 10gr | 17.000 | 20.000 | 21.000 | 23.000 | 27.000 |
32 | BC-801 | BUNCIS G - BAYU (OP) | 100gr | 19.000 | 22.000 | 23.000 | 25.000 | 30.000 |
33 | KP-801 | KACANG PANJANG LUMUT (OP) | 100gr | 25.000 | 28.000 | 29.000 | 31.000 | 36.000 |
PRODUK KESEHATAN | ||||||||
34 | LCT | Lechitin | 100 cc | 113.000 | 114.500 | 116.000 | 119.000 | 122.000 |
35 | NLCT | NEO LCT (Soy Lecithin) / KAPSUL | 30 kapsul | 108.000 | 109.500 | 111.000 | 113.000 | 117.000 |
36 | NCP | Natural Chlorophyllin | 100 ml | 63.000 | 65.500 | 66.500 | 68.500 | 72.500 |
37 | ENBEPE | Natural Brain Power | 30 kapsul | 138.000 | 140.000 | 141.000 | 143.000 | 146.500 |
38 | AMNE | AMN Evolution | 30 kapsul | 92.500 | 94.000 | 95.500 | 98.000 | 101.500 |
39 | HWT | Hu Wang Tea | 20 sachet | 46.500 | 48.000 | 49.000 | 51.500 | 55.000 |
40 | NCL | Natural Calsea Plus | 12 sachet | 76.000 | 78.000 | 79.000 | 81.500 | 85.000 |
41 | NRJ | Natural Royal Jelly | 20 kapsul | 103.500 | 105.000 | 106.000 | 109.000 | 113.000 |
42 | SBMN | Serbuk Beras Merah Natural ( 1 dus isi 36 ) | 250 gr | 17.000 | 18.500 | 20.000 | 21.500 | 24.500 |
43 | SBMN B | Serbuk Beras Merah Natural Besar ( dus isi 18 ) | 500 gr | 32.000 | 36.000 | 38.000 | 40.500 | 46.000 |
44 | NTC | Natural Teh Celup | 25 sachet | 15.000 | 16.000 | 17.500 | 19.000 | 23.000 |
45 | NTP | Natural Teh Persada | 200 gr | 11.500 | 12.500 | 14.000 | 15.500 | 19.000 |
46 | SENA | Kecap Sedap Natural ( 1 DUS ISI 36 BTL) | 275 cc | 9.500 | 11.500 | 13.000 | 14.500 | 18.000 |
47 | GINSA | Kopi Ginseng NASA ( 1 DUS ISI 24 ) | 10 sachet | 31.500 | 33.000 | 34.000 | 35.500 | 38.500 |
48 | SKAO | SERBUK KEDELAI ALAMI ORIGINAL (1 DUS ISI 28) | 200 gr | 23.500 | 26.000 | 27.000 | 28.500 | 32.000 |
49 | SKAB | SERBUK KEDELA ALAMI PLUS BEEPOLE (1DUS ISI 28) | 200 gr | 32.500 | 34.500 | 36.000 | 37.500 | 40.500 |
50 | Olong | NATURAL OLONG TEA (2 X 100 GR) | 200 gr | 400.000 | 410.000 | 415.000 | 420.000 | 435.000 |
51 | CM500 | CORDYUM ( CORDYCEPS 500 MG) | 60 kapsul | 195.000 | 198.000 | 201.000 | 203.000 | 210.000 |
52 | HERBA | HERBASTAMIN | 60 kapsul | 85.000 | 88.000 | 90.000 | 92.000 | 96.000 |
53 | ACAI | ACAIPLUS | 60 kapsul | 175.000 | 178.000 | 181.000 | 183.000 | 190.000 |
54 | MADU | MADUKU ( MADU HUTAN ALAMI ) | 320 gr | 70.000 | 73.000 | 76.000 | 79.000 | 85.000 |
PRODUK RUMAH TANGGA | ||||||||
55 | NSC | Natural Super Clean | 250 gr | 11.500 | 13.000 | 14.500 | 16.000 | 20.000 |
56 | STAR-7 | Detergen Star 7 ( 1 DUS ISI 14 ) | 1 kg | 21.000 | 26.500 | 29.000 | 32.500 | 41.000 |
57 | PGN | Pasta Gigi Nasa ( 1DUS ISI 36 ) | 120 gram | 8.000 | 9.500 | 10.000 | 11.500 | 14.500 |
58 | MBS | Milk Beauty Soap | 1 buah | 8.000 | 9.000 | 9.600 | 11.000 | 13.500 |
59 | NCX | Natural Cristal - X | 1 buah | 200.000 | 201.000 | 202.000 | 203.500 | 205.500 |
60 | NCX-E | Natural cristal - X Exclusive | 1 paket | 300.000 | 303.000 | 305.000 | 308.000 | 313.000 |
61 | NLP | Natural Lulur Putih (isi / sachet 10 gr) | 1 dus | 67.000 | 70.800 | 72.500 | 74.500 | 78.000 |
62 | GRECE | GRECE BODY CRYSTAL | 50 GR | 40.000 | 42.000 | 43.000 | 46.000 | 50.000 |
PRODUK PENGHEMAT ENERGI | ||||||||
63 | OTOBL | Penghemat BBM Mobil | 1 buah | 462.000 | 465.000 | 468.000 | 470.000 | 475.000 |
64 | OTOMT | Penghemat BBM Motor | 1 buah | 174.000 | 177.000 | 180.000 | 182.000 | 187.000 |
65 | STROM | Penghemat Listrik ( STROOMNAS) | 1 buah | 302.400 | 307.000 | 310.000 | 313.000 | 319.000 |
66 | ELPIN | Penghemat Gas LPG ( ELPINAS) | 1 buah | 174.000 | 177.000 | 180.000 | 182.000 | 187.000 |
67 | TIRE | Tire Tech ( Penambal Ban Otomatis (1 DUS ISI 25 ) | 200 ml | 80.000 | 81.500 | 82.500 | 83.500 | 86.000 |
PRODUK NRO & SUKU CADANG | ||||||||
68 | NROB | NRO Besar ( Tanpa Tabung Air ) | 1 unit | 7.850.000 | 8.208.000 | 8.328.000 | 8.484.000 | 8.820.000 |
69 | NROBC | NRO BIO CERAMIC ( KECIL ) | 1 unit | 4.950.000 | 5.202.000 | 5.277.000 | 5.373.000 | 5.574.000 |
70 | TDS | Total Disolve Solid | 1 buah | 280.000 | 285.500 | 287.000 | 288.000 | 292.000 |
71 | ELECT | Electrolisa | 1 buah | 130.000 | 135.500 | 137.500 | 140.000 | 144.000 |
72 | PREFL | Pre Filter | 1 buah | 195.000 | 198.500 | 200.000 | 201.000 | 205.000 |
73 | ADAPT | Adaptor | 1 buah | 182.000 | 185.000 | 186.500 | 189.000 | 193.000 |
74 | BPUMP | Booster Pump | 1 buah | 730.000 | 738.000 | 740.000 | 742.000 | 746.500 |
75 | MSP | Membran Semi Permiable | 1 buah | 553.000 | 560.000 | 564.000 | 569.000 | 582.000 |
76 | CBF | Carbon Block Filter | 1 buah | 177.500 | 180.000 | 182.000 | 184.000 | 188.500 |
77 | CA | Carbon Active | 1 buah | 177.500 | 180.000 | 182.000 | 184.000 | 188.500 |
78 | SF | Sedimen Filter | 1 buah | 177.500 | 180.000 | 182.000 | 184.000 | 188.500 |
79 | FSS10 | Filter Spon Sedimen 10"( Kecil ) | 1 buah | 58.000 | 60.000 | 61.000 | 63.000 | 65.500 |
80 | FRS10 | Filter ResinSedimen 10"( Air kapur dan payau, kecil ) | 1 buah | 138.500 | 140.500 | 141.500 | 144.000 | 146.000 |
81 | FCA10 | Filter Carbon Active 10 "( Air gambut, kecil ) | 1 buah | 89.500 | 91.000 | 92.500 | 94.000 | 96.500 |
82 | PREFB | PRE FILTER NASA - RO BESAR | 1 set | 393.500 | 396.500 | 398.000 | 399.000 | 402.000 |
83 | FSS20 | Filter Spon Sedimen 20"( Besar) | 1 buah | 108.000 | 110.500 | 113.000 | 116.000 | 121.000 |
84 | FRS20 | Filter ResinSedimen 20"( Air kapur dan payau, Besar) | 1 buah | 259.000 | 261.500 | 263.500 | 265.000 | 270.500 |
85 | FCA20 | Filter Carbon Active 20 "( Air gambut, Besar) | 1 buah | 172.500 | 175.000 | 177.000 | 179.000 | 184.000 |
86 | SK10M | Selang Kecil 10 M | 10 M | 60.500 | 62.000 | 63.000 | 65.000 | 67.000 |
87 | SK20M | Selang Kecil 20 M | 20 M | 121.000 | 122.500 | 123.500 | 125.000 | 128.000 |
88 | SB10M | Selang Besar 10 M | 10 M | 94.000 | 95.500 | 96.500 | 98.000 | 101.000 |
89 | SB20M | Selang Besar 20 M | 20 M | 188.000 | 189.500 | 191.000 | 192.000 | 195.000 |
90 | BCN | Bio Ceramik NASA-RO | 1 buah | 234.000 | 236.500 | 239.000 | 242.000 | 248.500 |
91 | MSPB | Membran Semi Permiable Besar | 1 buah | 720.000 | 722.500 | 725.000 | 728.000 | 732.000 |
92 | BPB | Booster Pump Besar | 1 buah | 1.620.000 | 1.632.000 | 1.644.000 | 1.659.000 | 1.677.500 |
93 | FCB10 | Filter Carbon Blok 10" | 1 buah | 95.400 | 97.800 | 100.000 | 103.000 | 107.500 |
94 | FCB20 | Filter Carbon Blok 20" | 1 buah | 180.000 | 182.400 | 185.000 | 188.000 | 192.000 |
PRODUK ALAT BANTU SUPPORT SYSTEM | ||||||||
95 | BKS | Buku Kanker Serviks | 1 buah | 42.000 | 45.000 | 47.000 | 49.000 | 52.000 |
Home »
Daftar Harga
» Daftar Harga
Daftar Harga
Written By Harmony - Healthy on Selasa, 01 Januari 2013 | 23.02
Label:
Daftar Harga
0 komentar:
Speak up your mind
Tell us what you're thinking... !